HP Inc. - HP Slimline 290-a0011
DTS - A6 9225 / up to 3.1 GHz - RAM 4 GB - HDD 1 TB - DVD-Writer - Radeon R4 - Gigabit Ethernet WLAN: - 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 10 Home 64-bit - monitor: none - keyboard: US - HP finish in dark black
HP Inc.
3LB07AA#ABA
N/A
0192545350174
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Slimline 290-a0011 - DTS - A6 9225 2.6 GHz - 4 GB - HDD 1 TB - US |
| Type | Personal computer - desktop slimline |
| Localization | Language: English / region: United States |
| Processor | AMD A6 9225 / 2.6 GHz (, up to 3.1 GHz, (Dual-Core) |
| Cache Memory | 1 MB |
| Cache Per Processor | 1 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR4 SDRAM - PC4-14900 |
| Hard Drive | HDD 1 TB - SATA - 7200 rpm |
| Optical Storage | DVD-Writer |
| Card Reader | 3 in 1 |
| Graphics Controller | AMD Radeon R4 |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 4.2 |
| Keyboard | US |
| OS Provided | Windows 10 Home 64-bit Edition |
| Software Included | HP Recovery Manager, HP Support Assistant, HP Games Powered by WildTangent, Netflix, Solitaire, McAfee LiveSafe (30 days trial), CyberLink Power Media Player, Dropbox (25 GB Cloud Storage) (free for 1 year), HP JumpStart, Vegas World, HP Connection Optimizer, Claws and Feathers 3 (2 free sessions), Fabulous: Angela's Fashion Fever, 5 Star Rio Resort, Funny Pets, Heart's Medicine, Lost Island: Mahjong Adventure, Tachyon Project, Blackjack + |
| Color | HP finish in dark black |
| Dimensions (WxDxH) | 3.7 in x 11.6 in x 10.6 in |
| Weight | 6.55 lbs |
| Manufacturer Warranty | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
| General | |
| Type | Personal computer |
| Product Form Factor | Desktop slimline |
| Color | HP finish in dark black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 3.5" ¦ 1 (total) / 0 (free) x external 5.25" Ultra Slim |
| Slots | 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 4 x USB 3.1 Gen 1 (2 front, 2 rear) ¦ 1 x headphones/microphone ¦ 2 x USB 2.0 ¦ LAN (Gigabit Ethernet) ¦ 1 x HDMI output ¦ 1 x VGA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
| RAM | |
| Installed Size | 4 GB / 8 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 1866 MHz |
| Rated Memory Speed | 1866 MHz |
| Memory Specification Compliance | PC4-14900 |
| Form Factor | DIMM 288-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Single channel memory architecture |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8111HSH |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Power | |
| Device Type | Power adapter |
| Power Provided | 65 Watt |
| Cache Memory | |
| Installed Size | 1 MB |
| Cache Per Processor | 1 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | AMD Radeon R4 |
| Video Interfaces | VGA, HDMI |
| Operating System / Software | |
| OS Provided | Windows 10 Home 64-bit Edition English |
| Software | HP Recovery Manager, HP Support Assistant, HP Games Powered by WildTangent, Netflix, Solitaire, McAfee LiveSafe (30 days trial), CyberLink Power Media Player, Dropbox (25 GB Cloud Storage) (free for 1 year), HP JumpStart, Vegas World, HP Connection Optimizer, Claws and Feathers 3 (2 free sessions), Fabulous: Angela's Fashion Fever, 5 Star Rio Resort, Funny Pets, Heart's Medicine, Lost Island: Mahjong Adventure, Tachyon Project, Blackjack + |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 1 TB |
| Interface Type | SATA |
| Spindle Speed | 7200 rpm |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 3.7 in |
| Depth | 11.6 in |
| Height | 10.6 in |
| Weight | 6.55 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 7.7 in |
| Shipping Depth | 3 in |
| Shipping Height | 5.3 in |
| Shipping Weight | 13.23 lbs |
| Keyboard | |
| Interface | USB |
| Localization & Layout | US |
| Card Reader | |
| Type | 3 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | AMD A6 9225 |
| Clock Speed | 2.6 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |







