StarTech.com - StarTech.com M.2 SSD Enclosure for M.2 SATA Drives
USB 3.1 - USB-C - Storage enclosure - M.2 - M.2 Card - USB 3.1 (Gen 2) - black - for P/N: PEXUSB321C
StarTech.com
SM21BMU31CI3
N/A
0065030883047
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com M.2 SSD Enclosure for M.2 SATA Drives - USB 3.1 - USB-C - storage enclosure - M.2 Card - USB 3.1 (Gen 2) |
| Device Type | Storage enclosure - external |
| Bus Type | USB 3.1 (Gen 2) |
| Color | Black |
| Expansion Bays | 1 x internal - M.2 2242/2260/2280 |
| Hard Drive Form Factor Compatibility | M.2 |
| Interface | M.2 Card |
| Data Transfer Rate | 6 Gbit/s |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| Product Material | Aluminum |
| Power Source | USB bus |
| Dimensions (WxDxH) | 4.3 in x 2 in x 0.6 in |
| Weight | 3.35 oz |
| Manufacturer Warranty | 2-year warranty |
| Designed For | P/N: PEXUSB321C |
| General | |
| Device Type | Storage enclosure - external |
| Hard Drive Form Factor Compatibility | M.2 |
| Host Bus | USB 3.1 (Gen 2) |
| Product Material | Aluminum |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 x internal - M.2 2242/2260/2280 |
| Interfaces | 1 x M.2 Card - NGFF B + M key (internal) |
| Connections | 1 x USB 3.1 (Gen 2) - 24 pin USB-C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Screwdriver, 4 x screws, mounting hardware |
| Cables Included | 1 x USB-C cable - integrated - 5.7 in |
| Features | LED indicator |
| Mounting Kit | Included |
| MTBF | 50,000 hours |
| Compliant Standards | UASP (USB Attached SCSI Protocol) |
| Power | |
| Power Source | USB bus |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Interface | M.2 Card |
| Data Transfer Rate | 6 Gbit/s |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| Processor | JMicron JMS580 |
| Dimensions & Weight | |
| Width | 4.3 in |
| Depth | 2 in |
| Height | 0.6 in |
| Weight | 3.35 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 6.6 in |
| Shipping Depth | 3.9 in |
| Shipping Height | 1.2 in |
| Shipping Weight | 3.53 oz |
| Compatibility Information | |
| Designed For | P/N: PEXUSB321C |







