StarTech.com - StarTech.com PCIe Card with Serial and Parallel Port, PCI Express Combo Adapter Card with 1x DB25 Parallel Port & 1x RS232 DB9 Serial Port, Expansion/Controller Card, PCIe Printer Card
Full/Standard Profile (PEX1S1P950) - Parallel/serial adapter - PCIe 2.0 low profile - IEEE 1284 x 1 + RS-232 x 1 - red
StarTech.com
PEX1S1P950
N/A
0065030891844
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com PCIe Card with Serial and Parallel Port, PCI Express Combo Adapter Card with 1x DB25 Parallel Port & 1x RS232 DB9 Serial Port, Expansion/Controller Card, PCIe Printer Card - Full/Standard Profile (PEX1S1P950) - parallel/serial adapter - PCIe 2.0 - IEEE 1284 x 1 + RS-232 x 1 |
| Device Type | Parallel/serial adapter |
| Form Factor | Plug-in card - low profile |
| Interface (Bus) Type | PCI Express 2.0 x1 |
| PCI Specification Revision | PCIe 2.0 |
| Ports | IEEE 1284 x 1 + RS-232 x 1 |
| Dimensions (WxDxH) | 3.7 in x 3.1 in x 0.9 in |
| Weight | 2.22 oz |
| Data Link Protocol | Parallel, RS-232 |
| Data Transfer Rate | 2.5 Mbps |
| Processor | ASIX AX99100 |
| Color | Red |
| System Requirements | Linux 2.4.x - 2.6.x LTS versions only, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2003, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Parallel/serial adapter |
| Form Factor | Plug-in card - low profile |
| Interface (Bus) Type | PCI Express 2.0 x1 |
| PCI Specification Revision | PCIe 2.0 |
| Expansion / Connectivity | |
| Interfaces | 1 x IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ¦ 1 x RS-232 - 9 pin D-Sub (DB-9) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - technical support - lifetime |
| Miscellaneous | |
| MTBF | 3,188,058 hours |
| Compliant Standards | WHQL, FCC, RoHS |
| Color | Red |
| Networking | |
| Ports | IEEE 1284 x 1 + RS-232 x 1 |
| Connectivity Technology | Wired |
| Data Link Protocol | Parallel, RS-232 |
| Data Transfer Rate | 2.5 Mbps |
| Features | 256-byte FIFO, flow control |
| Software / System Requirements | |
| OS Required | Linux 2.4.x - 2.6.x LTS versions only, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2003, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 185 °F |
| Humidity Range Operating | 15 - 90% |
| Processor / Memory | |
| Processor | ASIX AX99100 |
| Dimensions & Weight | |
| Width | 3.7 in |
| Depth | 3.1 in |
| Height | 0.9 in |
| Weight | 2.22 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 6.7 in |
| Shipping Depth | 5.6 in |
| Shipping Height | 1.2 in |
| Shipping Weight | 4.48 oz |






