HP Inc. - HP Workstation Z8 G4
Tower 5U - 2 x Xeon Gold 6240 / up to 3.9 GHz - vPro - RAM 192 GB - SSD 3 x 1 TB - HP Z Turbo Drive, NVMe, TLC - DVD-Writer - Quadro RTX 6000 - Gigabit Ethernet - Win 10 Pro for Workstations Plus 64-bit - monitor: none - keyboard: US - black - with HP OS Version Control Service
HP Inc.
58P77UC#ABA
N/A
0196337279070
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z8 G4 - tower Xeon Gold 6240 2.6 GHz - vPro - 192 GB - SSD 3 x 1 TB - US |
| Type | Workstation - tower |
| Bundled Services | HP OS Version Control Service |
| Platform Technology | Intel vPro Platform |
| Height (Rack Units) | 5U |
| Localization | Language: English / region: United States |
| Processor | 2 x Intel Xeon Gold 6240 / 2.6 GHz (up to 3.9 GHz, (18-core) |
| Processor Socket | FCLGA3647 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 49.5 MB L3 cache |
| Cache Per Processor | 24.75 MB |
| RAM | 192 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA-600 / NVMe); SATA/NVMe (SATA-600 / NVMe) |
| Hard Drive | 3 x SSD 1 TB - PCI Express 3.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
| Optical Storage | DVD-Writer |
| Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro RTX 6000 |
| Video Memory | 24 GB GDDR6 SDRAM |
| VR Ready | Yes |
| Networking | 1GbE |
| Keyboard | US |
| Power | (50/60 Hz) |
| OS Provided | Windows 10 Pro for Workstations Plus 64-bit Edition |
| Software Included | HP Remote Graphics Software |
| Color | Black |
| Dimensions (WxDxH) | 8.5 in x 21.7 in x 17.5 in |
| Weight | 49.38 lbs |
| Environmental Standards | TCO Certified Desktops 9 |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Bundled Services | HP OS Version Control Service |
| Product Form Factor | Tower - 5U |
| Built-in Devices | HP Z8 Standard 2 CPU Cooling Solution |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 1 (free) x external 5.25" ¦ 4 (total) / 4 (free) x internal 3.5" |
| Slots | 2 (total) / 2 (free) x PCIe 3.0 x4 ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (x8 mode, 2 processors must be installed) ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 (2 processors must be installed) |
| Interfaces | 1 x headphones/microphone (1 in front) ¦ 8 x USB 3.1 Gen 1 (2 front, 6 rear) ¦ 1 x PS/2 mouse ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in/microphone ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x serial ¦ 6 x DisplayPort ¦ 1 x VR-Link - Type C (VirtualLink) ¦ 2 x USB-C 3.1 Gen 2 (2 in front) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, ACPI 5.0, low halogen |
| RAM | |
| Installed Size | 192 GB (installed) / 1.5 TB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 24 (total) / 12 (empty) |
| Features | Registered |
| Configuration Features | 12 x 16 GB |
| RAM Supported | PC4-21300 - 3 TB Load-Reduced - ECC ¦ PC4-21300 - 1.5 TB registered - ECC |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel i219-LM, X722 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 1125 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA-600 / NVMe |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | L3 cache - 49.5 MB |
| Cache Per Processor | 24.75 MB |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 x16 |
| Graphics Processor | NVIDIA Quadro RTX 6000 |
| Video Memory | 24 GB GDDR6 SDRAM |
| Video Interfaces | DisplayPort, VirtualLink |
| HDCP Compatible | Yes |
| VR Ready | Yes |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro for Workstations Plus 64-bit Edition English |
| Software | HP Remote Graphics Software |
| Storage Controller (2nd) | |
| Type | 1 x SATA/NVMe |
| Controller Interface Type | SATA-600 / NVMe |
| Channel Qty | 2 |
| RAID Level | RAID 0, RAID 1 |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 3 x 1 TB |
| Interface Type | PCI Express 3.0 x4 |
| Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 8.5 in |
| Depth | 21.7 in |
| Height | 17.5 in |
| Weight | 49.38 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 13.1 in |
| Shipping Depth | 28.9 in |
| Shipping Height | 25 in |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon Gold 6240 |
| Clock Speed | 2.6 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | 18-core |
| CPU Qty | 2 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | FCLGA3647 Socket |
| Chipset Type | Intel C622 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |






