Hewlett Packard Enterprise - HPE Modular Smart Array 2062 10GBase-T iSCSI LFF Storage
Hard drive array - 3.84 TB - 12 bays (SAS-3) - SSD 1.92 TB x 2 - iSCSI (10 GbE) (external) - rack-mountable - 2U - remarketed
Hewlett Packard Enterprise
R7J70AR
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Modular Smart Array 2062 10GBase-T iSCSI LFF Storage - hard drive array |
Device Type | Hard drive array |
Enclosure Type | Rack-mountable - 2U |
Total Array Capacity | 3.84 TB |
Max Supported Capacity | 212.784 TB |
Interface | iSCSI (10 GbE) |
Installed Devices / Modules Qty | 0 (installed) / 12 (max) |
Supported Drives | SAS-3 |
Storage Controller | RAID (SAS 12Gb/s) - RAID RAID 0, 1, 3, 5, 6, 10, 50 |
Storage Controller Quantity | 2 |
Hard Drive | 2 x 1.92 TB SSD SAS 12Gb/s - hot-swap - Read Intensive |
OS Required | HP-UX, SuSe Linux, Apple MacOS X, Microsoft Windows, Red Hat Enterprise Linux, HP OpenVMS, Microsoft Windows Server 2012, VMware ESXi 5.x, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 with Hyper-V, VMware ESXi 6.x |
Power Redundancy | Yes |
Pricing Type | Remarketed |
Dimensions (WxDxH) | 17.5 in x 20 in x 3.5 in |
Weight | 11.02 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Device Type | Hard drive array |
Enclosure Type | Rack-mountable - 2U |
Expansion / Connectivity | |
Expansion Bays | 12 (total) / 12 (free) - 3.5" LFF |
Interfaces | 8 x SAS 12Gb/s ¦ 2 x mini-USB 2.0 (management) ¦ 2 x Ethernet 1000Base-T (management) - RJ-45 |
Miscellaneous | |
Pricing Type | Remarketed |
Processor | |
CPU | No CPU |
Storage | |
Total Array Capacity | 3.84 TB |
Max Supported Capacity | 212.784 TB |
HDD Array External Interface | iSCSI (10 GbE) |
Power | |
Power Device | 2 x internal power supply - hot-plug |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Storage Controller | |
Type | RAID (SAS-3) |
Installed Qty | 2 |
Interface Type | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Cache / Buffer Size (Max) | 24 GB |
Max Storage Devices Qty | 120 |
RAID Level | RAID 0, RAID 1, RAID 3, RAID 5, RAID 6, RAID 10, RAID 50 |
System Requirements | |
OS Required | HP-UX, SuSe Linux, Apple MacOS X, Microsoft Windows, Red Hat Enterprise Linux, HP OpenVMS, Microsoft Windows Server 2012, VMware ESXi 5.x, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 with Hyper-V, VMware ESXi 6.x |
Storage Controller (2nd) | |
Installed Qty | 2 |
Hard Drive | |
Type | SSD - hot-swap |
Capacity | 2 x 1.92 TB |
Interface Type | SAS 12Gb/s |
Features | Read Intensive |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 20 in |
Height | 3.5 in |
Weight | 11.02 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Chassis | |
Installed Devices / Modules Qty | 0 |
Supported Devices / Modules Qty | 12 |
Supported Drives | SAS-3 |