Garmin - Garmin f?nix 7 Sapphire Solar
47 mm - mineral blue titanium - sport watch with band - silicone - whitestone - wrist size: 4.92 in - 8.19 in - display 1.3" - 32 GB - Bluetooth, Wi-Fi, ANT+ - 2.57 oz
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Garmin f?nix 7 Sapphire Solar - mineral blue titanium - sport watch with band - whitestone - 32 GB |
| Product Type | Sport watch |
| Activity / Sport | Multisport |
| Tracking Data | Distance, speed, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, pace, stress level, respiratory rate, active time, water balance, temperature |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Navigation | GPS/GLONASS/Galileo receiver |
| Display | Memory-in-Pixel LCD - 1.3" - 260 x 260 pixels - Power Sapphire |
| Storage | 32 GB |
| Case | Round - 47 mm - titanium, fiber-reinforced polymer |
| Band | Whitestone - band - silicone - changeable |
| Payment Technology | Garmin Pay |
| Input | Touch screen, push buttons |
| Fits Wrist with Circumference | 4.92 in - 8.19 in |
| Notifications | Calendar, SMS, Email, social apps, incoming calls, high and low heart rate |
| Features | Music remote handling, find phone function, VIRB control, inactivity alert, Move IQ, Find my Device, Downloadable workouts, store & play music, rejecting a call, LiveTrack, Physio TrueUp, PacePro pace guidance, solar charging, animated workouts, weather information, dual grid coordinates format, Body Battery Energy Monitor |
| Supported Host Device OS | iOS, Android |
| Battery | Rechargeable lithium ion |
| Dimensions (WxDxH) | 1.9 in x 0.6 in x 1.9 in |
| Weight | 2.57 oz |
| General | |
| Product Type | Sport watch |
| Supported Host Device OS | iOS, Android |
| Notifications | Calendar, SMS, Email, social apps, incoming calls, high and low heart rate |
| Navigation | GPS/GLONASS/Galileo receiver |
| Activity / Sport | Multisport |
| Tracking Data | Distance, speed, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, pace, stress level, respiratory rate, active time, water balance, temperature |
| Payment Technology | Garmin Pay |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, thermometer, gyro sensor, barometric altimeter, electromagnetic compass, optical heart sensor, Pulse Ox sensor |
| Features | Music remote handling, find phone function, VIRB control, inactivity alert, Move IQ, Find my Device, Downloadable workouts, store & play music, rejecting a call, LiveTrack, Physio TrueUp, PacePro pace guidance, solar charging, animated workouts, weather information, dual grid coordinates format, Body Battery Energy Monitor |
| Miscellaneous | |
| Vibrating Alert | Yes |
| Body Material | Titanium, fiber-reinforced polymer |
| Protection | Water-resistant |
| Included Accessories | Charging/data cable |
| Storage | |
| Capacity | 32 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 328 ft |
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 113 °F |
| Connectivity | |
| Wireless Interface | Bluetooth, Wi-Fi, ANT+ |
| Input Device | |
| Type | Touch sensitive screen, push buttons |
| Battery | |
| Technology | Lithium ion |
| Rechargeable Battery | Yes |
| Run Time Details | Smartwatch mode - up to 18 days ¦ Smartwatch mode (with solar) - up to 22 days ¦ Battery Saver Watch Mode - up to 57 days ¦ Battery Saver Watch Mode (with solar) - up to 173 days ¦ GPS mode - up to 57 hour(s) ¦ GPS mode (with solar) - up to 73 hour(s) ¦ All satellite systems mode - up to 40 hours ¦ All satellite systems mode (with solar) - up to 48 hours ¦ All satellite systems with music mode - up to 10 hour(s) ¦ Max Battery GPS Mode - up to 136 hour(s) ¦ Max Battery GPS Mode (with solar) - up to 289 hour(s) ¦ Expedition GPS Mode - up to 40 days ¦ Expedition GPS Mode (with solar) - up to 74 days |
| Display | |
| Type | Memory-in-Pixel LCD - color - transflective |
| Resolution | 260 x 260 pixels |
| Diagonal Size | 1.3" |
| Protection | Power Sapphire |
| Dimensions & Weight | |
| Details | With band: 2.6 oz ¦ Case only: 1.8 oz |
| Band | |
| Name | Band |
| Changeable | Yes |
| Fits Wrist with Circumference | 4.92 in - 8.19 in |
| Clasp Type | Buckle |
| Width | 0.9 in |
| Material | Silicone |
| Color | Whitestone |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 47 mm |
| Bezel | Titanium |
| Case Back | Metal |
| Case Details | Mineral blue titanium |
