ASUS - ASUS ROG Strix Helios
Tower - extended ATX - windowed side panel (glass) - no power supply (ATX) - black - USB/Audio
ASUS
ROG STRIX HELIOS
N/A
0192876245774
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ROG Strix Helios - tower - extended ATX |
| Product Type | System cabinet |
| Form Factor | Tower |
| Windowed Side Panel | Yes, glass |
| Color | Black |
| I/O Connectors | 1 x USB 3.1 Gen 2 ¦ 4 x USB 3.1 Gen 1 ¦ 1 x headphones ¦ 1 x microphone |
| Supported Motherboards | ATX, microATX, Mini-ITX, Extended ATX |
| System Cabinet Features | Fan speed controller, bottom mounted PSU holder, cable management system, supports 120/140/240/280/360/420 mm radiator in front panel, toolless design, supports 120/140/240/280/360 mm radiator in top, supports 120/140 mm radiator in rear, ASUS Aura Sync RGB illumination, glass window side panels, PSU shroud cut-out, LED mode control, carrying handles |
| Power Device | No power supply (ATX) |
| Dimensions (WxDxH) | 9.8 in x 22.2 in x 23.3 in |
| Weight | 39.68 lbs |
| General | |
| Form Factor | Tower |
| Windowed Side Panel | Yes |
| Windowed Side Panel Material | Glass |
| Max Mainboard Size | Extended ATX |
| Supported Motherboards | ATX, microATX, Mini-ITX, Extended ATX |
| Internal Bays Qty | 6 |
| Color | Black |
| Cooling System | Front: 140 mm fan x 3 / 3 x 120/140 mm fan supported ¦ Rear: 140 mm fan x 1 / 1 x 120/140 mm fan supported ¦ Top: fan mount / 2 x 140 mm fan or 3 x 120 mm fan supported |
| System Cabinet Features | Fan speed controller, bottom mounted PSU holder, cable management system, supports 120/140/240/280/360/420 mm radiator in front panel, toolless design, supports 120/140/240/280/360 mm radiator in top, supports 120/140 mm radiator in rear, ASUS Aura Sync RGB illumination, glass window side panels, PSU shroud cut-out, LED mode control, carrying handles |
| Expansion / Connectivity | |
| Expansion Bays | 2 (total) / 2 (free) x internal - 2.5" / 3.5" shared ¦ 4 (total) / 4 (free) x internal - 2.5" |
| Expansion Slots | 10 |
| Interfaces | 1 x USB 3.1 Gen 2 - USB-C ¦ 4 x USB 3.1 Gen 1 ¦ 1 x headphones - mini-jack ¦ 1 x microphone - mini-jack |
| Power | |
| Power Device | No power supply |
| Specification Compliance | ATX |
| Dimensions & Weight | |
| Width | 9.8 in |
| Depth | 22.2 in |
| Height | 23.3 in |
| Weight | 39.68 lbs |

