Getac - Getac A140 G2
Rugged - tablet - Intel Core i5 - 10210U / up to 4.2 GHz - Win 11 Pro - UHD Graphics - 16 GB RAM - 256 GB SSD - 14" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - 4G LTE - B2B
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Getac A140 G2 - 14" - Intel Core i5 - 10210U - 16 GB RAM - 256 GB SSD - 4G LTE |
| Product Type | Tablet - no keyboard - rugged |
| Operating System | Win 11 Pro |
| Processor | Intel Core i5 (10th Gen) - 10210U / 1.6 GHz, up to 4.2 GHz / 6 MB Cache |
| Memory | 16 GB DDR4 |
| Storage | 256 GB SSD |
| Display | 14" touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel UHD Graphics |
| Input Device | Stylus |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Gigabit Ethernet |
| Wireless Broadband (WWAN) | 4G LTE |
| Service Provider | Service not included |
| Features | Barcode reader |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Dimensions (WxDxH) | 14.5 in x 9.8 in x 1.3 in |
| Weight | 5.07 lbs |
| Localization | Region: United States |
| Pricing Type | B2B |
| Environmental Standards | EPEAT Bronze |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Product Type | Tablet - no keyboard - rugged |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 16 GB |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Integrated Options | Barcode reader |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Features | Dust-resistant, hot-swappable battery, pass-through antenna, LifeSupport, vibration-resistant, 1.2 m drop resistant |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | E Mark, IP65, MIL-STD-461G, MIL-STD-810H, ANSI |
| Localization | Region: United States |
| Pricing Type | B2B |
| Storage | |
| Main Storage | 256 GB SSD PCIe |
| Environmental Parameters | |
| Min Operating Temperature | -20.2 °F |
| Max Operating Temperature | 145.4 °F |
| Humidity Range Operating | 95% (non-condensing) |
| Software | |
| Software Included | Getac Utility, Getac Camera, Getac Barcode Manager, Getac Geolocation, Getac Driving Safety Utility (trial) |
| Battery | |
| Technology | Lithium ion |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Capacity | 3220 mAh |
| Display | |
| Type | 14" |
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 800 cd/m² |
| Features | Sunlight readable, LumiBond, capacitive touch screen |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Network Interface | Gigabit Ethernet |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.5 in x 9.8 in x 1.3 in |
| Weight | 5.07 lbs |
| Navigation | |
| Receiver | GPS/GLONASS |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | Intel Turbo Boost Technology, Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes |
| Resolution | 8 Megapixel (rear) |
| Camera Features | Rear camera with auto focus |
| Input | |
| Type | Stylus |
| Features | 7 programmable buttons |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | USB 2.0 ¦ USB-C 3.2 Gen 1 ¦ USB 3.2 Gen 2 ¦ HDMI ¦ Headphone/microphone combo jack ¦ Dock ¦ LAN ¦ RF pass-through |
| Wireless Broadband (WWAN) | |
| Generation | 4G |
| Technology | LTE |
| Controller | Sierra Wireless EM7511 |
| Service Provider | Service not included |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Bronze |






