HYTE - HYTE Y60
Mid tower - extended ATX - windowed side panel (tempered glass) - no power supply (ATX) - red - USB/Audio
HYTE
CS-HYTE-Y60-BR
N/A
0848604042862
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HYTE Y60 - mid tower - extended ATX |
| Product Type | System cabinet |
| Form Factor | Mid tower |
| Windowed Side Panel | Yes, tempered glass |
| Color | Red |
| I/O Connectors | 2 x USB 3.0 ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x headphone/microphone |
| Supported Motherboards | ATX, microATX, Extended ATX, ITX |
| System Cabinet Features | Side panel dust filter, top panel dust filter, dual chamber layout, bottom dust filter, 3-piece panoramic glass, no corner pillar |
| Power Device | No power supply (ATX) |
| Dimensions (WxDxH) | 11.2 in x 18 in x 18.2 in |
| Weight | 21.16 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Form Factor | Mid tower |
| Windowed Side Panel | Yes |
| Windowed Side Panel Material | Tempered glass |
| Max Mainboard Size | Extended ATX |
| Supported Motherboards | ATX, microATX, Extended ATX, ITX |
| Internal Bays Qty | 4 |
| Product Material | Steel, tempered glass, acrylonitrile butadiene styrene (ABS) |
| Color | Red |
| Cooling System | Side: 120/140 mm fan x 2 ¦ Top: 120 mm fan x 3 ¦ Rear: 120 mm fan x 1 / 1300 rpm ¦ Bottom: 120/140 mm fan x 2 / 1300 rpm |
| CPU Cooler Max Height | 160 mm |
| Video Card Max Length | 375 mm |
| System Cabinet Features | Side panel dust filter, top panel dust filter, dual chamber layout, bottom dust filter, 3-piece panoramic glass, no corner pillar |
| Expansion / Connectivity | |
| Expansion Bays | 4 (total) / 4 (free) x internal - 2.5" / 3.5" shared |
| Interfaces | 2 x USB 3.0 ¦ 1 x USB-C 3.2 Gen 2 - USB-C ¦ 1 x headphone/microphone - mini-jack |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Vertical GPU mount, PCIe riser cable, 3 x fans |
| Power | |
| Power Device | No power supply |
| Specification Compliance | ATX |
| Dimensions & Weight | |
| Width | 11.2 in |
| Depth | 18 in |
| Height | 18.2 in |
| Weight | 21.16 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 14.6 in |
| Shipping Depth | 21.1 in |
| Shipping Height | 21.3 in |
| Shipping Weight | 24.91 lbs |

