StarTech.com - StarTech.com M.2 to U.3 Adapter, For M.2 NVMe SSDs, PCIe M.2 Drive to 2.5inch U.3 (SFF-TA-1001) Host Adapter/Converter, TAA Compliant
2.5" Drive Form Factor (1M25-U3-M2-ADAPTER) - Interface adapter - M.2 - M.2 NVMe Card / PCIe 4.0 (NVMe) - U.3 - red - TAA Compliant
StarTech.com
1M25-U3-M2-ADAPTER
N/A
0065030900744
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com M.2 to U.3 Adapter, For M.2 NVMe SSDs, PCIe M.2 Drive to 2.5inch U.3 (SFF-TA-1001) Host Adapter/Converter, TAA Compliant - 2.5" Drive Form Factor (1M25-U3-M2-ADAPTER) - interface adapter - M.2 NVMe Card / PCIe 4.0 (NVMe) - U.3 - TAA Compliant |
| Device Type | Interface adapter - external |
| Bus Type | U.3 |
| Color | Red |
| Expansion Bays | 1 x internal - M.2 2242/2260/2280 |
| Hard Drive Form Factor Compatibility | M.2 |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| TAA Compliant | Yes |
| Dimensions (WxDxH) | 2.8 in x 3.9 in x 0.3 in |
| Weight | 1.3 oz |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Interface adapter - external |
| Hard Drive Form Factor Compatibility | M.2 |
| Host Bus | U.3 |
| Color | Red |
| Expansion / Connectivity | |
| Bays | 1 x internal - M.2 2242/2260/2280 |
| Interfaces | 1 x M.2 Card - M.2 M key (internal) |
| Connections | 1 x U.3 NVMe - U.3 (SFF-TA-1001) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Features | Supports NVM Express, S.M.A.R.T. support, 60 cycles insertion rating |
| Mounting Kit | Included |
| MTBF | 12,368,734 hours |
| Compliant Standards | RoHS, WEEE, FCC |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 15 - 90% RH |
| Storage Controller | |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| Dimensions & Weight | |
| Width | 2.8 in |
| Depth | 3.9 in |
| Height | 0.3 in |
| Weight | 1.3 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 5.6 in |
| Shipping Depth | 6.9 in |
| Shipping Height | 1.2 in |
| Shipping Weight | 3.53 oz |
| Environmental Standards | |
| TAA Compliant | Yes |
















