HP Inc. - HP Workstation Z2 G9
SFF 1 x Core i7 13700K / up to 5.4 GHz - RAM 128 GB - SSD 2 TB - HP Z Turbo Drive, NVMe, TLC, SSD 2 TB - Quadro T1000 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black
HP Inc.
961S6UA#ABA
N/A
0197961028256
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G9 - SFF Core i7 13700K 3.4 GHz - 128 GB - SSD 2 TB, SSD 2 TB - US |
Type | Workstation - SFF |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (13th Gen) 13700K / 3.4 GHz (up to 5.4 GHz, (16-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
Cache Memory | 30 MB L3 cache |
Cache Per Processor | 30 MB |
RAM | 128 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Hard Drive | SSD 2 TB - PCI Express - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Hard Drive (2nd) | SSD 2 TB - PCI Express - M.2 2280 |
Optical Storage | No optical drive |
Graphics Controller | NVIDIA Quadro T1000 / Intel UHD Graphics 770 |
Video Memory | 4 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | US |
OS Provided | Windows 11 Pro |
Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
Color | Black |
Dimensions (WxDxH) | 15.1 in x 12.1 in x 3.9 in |
Weight | 11.02 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Type | Workstation |
Product Form Factor | SFF |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 3.5" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (PCIe 3.0 x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 ¦ 3 (total) / 1 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 4 x USB 3.2 Gen 2 (4 in front) (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) (charging) ¦ 1 x audio line-out ¦ 2 x DisplayPort 1.4 ¦ 3 x USB 2.0 ¦ 3 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, CECP, low halogen, ISV Certified |
RAM | |
Installed Size | 128 GB (installed) / 128 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 0 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 4 x 32 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Power Provided | 450 Watt |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% RH (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics 770 |
Video Memory | 4 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 2 TB |
Interface Type | PCI Express |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 15.1 in |
Depth | 12.1 in |
Height | 3.9 in |
Weight | 11.02 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 7.8 in |
Shipping Depth | 19.3 in |
Shipping Height | 20.2 in |
Shipping Weight | 13.01 lbs |
Hard Drive (2nd) | |
Type | SSD - M.2 2280 |
Interface Class | PCI Express |
Capacity | 1 x 2 TB |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700K |
Clock Speed | 3.4 GHz (P-core) / 2.5 GHz (E-core) |
Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 24 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |
Sustainability Information | |
ENERGY STAR Certified | Yes |