Microsoft - Microsoft Surface Laptop Studio 2 for Business
Slider - Intel Core i7 - 13800H / up to 5.2 GHz - Evo - Win 11 Pro - GeForce RTX 4060 - 64 GB RAM - 1 TB SSD - 14.4" touchscreen 2400 x 1600 @ 120 Hz - Wi-Fi 6E, Bluetooth - platinum - kbd: English
Microsoft
Z2F-00001
N/A
0196388194131
N/A
New
Promotional Price
$0.00
06/29/2026
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Microsoft Surface Laptop Studio 2 for Business - 14.4" - Intel Core i7 - 13800H - Evo - 64 GB RAM - 1 TB SSD - English |
| Product Type | Notebook - slider |
| Operating System | Win 11 Pro |
| Platform Technology | Intel Evo |
| Processor | Intel Core i7 (13th Gen) - 13800H up to 5.2 GHz / 24 MB Cache |
| Memory | 64 GB LPDDR5X |
| Storage | 1 TB SSD |
| Display | 14.4" touchscreen 2400 x 1600 @ 120 Hz - 200 ppi |
| Graphics | NVIDIA GeForce RTX 4060 |
| Video Memory | 8 GB GDDR6 VRAM |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | Up to 18 hours |
| Features | Ambient color sensor, accelerometer, gyroscope |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, face recognition |
| Color | Platinum |
| Dimensions (WxDxH) | 12.7 in x 9.1 in x 0.9 in |
| Weight | 4.37 lbs |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Notebook - slider |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 64 GB |
| Max RAM Supported | 64 GB |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Platinum |
| Case Material | Anodized aluminum |
| Integrated Options | Ambient color sensor, accelerometer, gyroscope |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, face recognition |
| Features | Dynamic Woven Hinge, stage mode, Studio Mode, Laptop Mode |
| Included Accessories | Power adapter |
| Storage | |
| Main Storage | 1 TB SSD |
| Software | |
| Software Included | Microsoft 365 Apps (requires licence or subscription), Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial) |
| Battery | |
| Capacity | 58 Wh |
| Run Time | Up to 18 hours |
| Display | |
| Type | 14.4" |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2400 x 1600 |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 200 |
| Image Aspect Ratio | 3:2 |
| Features | PixelSense Flow, Dolby Vision IQ, Corning Gorilla glass 5, sRGB Mode, vivid mode |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.7 in x 9.1 in x 0.9 in |
| Weight | 4.37 lbs |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 13800H |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 14-core |
| Cache | L3 - 24 MB |
| Platform Technology | Intel Evo |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost), Hyper-Threading Technology, Intel Turbo Boost Max Technology 3.0 |
| Audio & Video | |
| Graphics Processor | NVIDIA GeForce RTX 4060 |
| Video Memory | 8 GB GDDR6 VRAM |
| Camera | Yes - 1080p (front) |
| Camera Features | Windows Hello |
| Sound | Four speakers, two microphones |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: Omnisonic speakers |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Precision Haptic touchpad, mechanical keys |
| AC Adapter | |
| Output | 120 Watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4) (Type C) ¦ USB-A ¦ SurfaceConnect ¦ Headphone output (mini-phone 3.5 mm) |
| Memory Card Reader | Yes (microSDXC) |









