GeoVision - GeoVision GV-PA903BT
PoE injector (wall mountable / surface mountable) - Gigabit PoE++ - AC 100-240 V - 95 Watt - output connectors: 1 - United States
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | GeoVision GV-PA903BT - PoE injector - Gigabit PoE++ - 95 Watt |
| Device Type | PoE injector - wall mountable / surface mountable |
| Power Over Ethernet (PoE) | PoE++ |
| Weight | 26.81 oz |
| Localization | United States |
| Input Voltage | AC 100-240 V |
| Output Voltage | DC 54 V |
| Power Capacity | 95 Watt |
| Input Connectors | 1 |
| Output connectors | 1 x RJ-45 (surge) - 54 V 95 W |
| Included Accessories | 4 rubber feet |
| Dimensions (WxDxH) | 3.9 in x 6.7 in x 1.6 in |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | PoE injector - wall mountable / surface mountable |
| Power Over Ethernet (PoE) | PoE++ (IEEE 802.3bt) |
| Localization | United States |
| Expansion / Connectivity | |
| Interfaces | 1 x Gigabit LAN - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | 4 rubber feet |
| Cables Included | Power cable - external |
| Features | Up to 100 m distance, 4 kV surge protection, LED indicators |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Power Device | |
| Input Voltage | AC 100-240 V |
| Frequency Required | 50/60 Hz |
| Input Connectors | 1 |
| Power Output Connectors Details | 1 x RJ-45 (surge) - 54 V 95 W |
| Output Voltage | DC 54 V |
| Power Capacity | 95 Watt |
| Dimensions & Weight | |
| Width | 3.9 in |
| Depth | 6.7 in |
| Height | 1.6 in |
| Weight | 26.81 oz |

