Hewlett Packard Enterprise - HPE StoreEasy 1660
NAS server - 12 bays - 64 TB - rack-mountable - Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) - HDD 8 TB x 8 - RAID 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM - RAM 16 GB - Gigabit Ethernet - iSCSI support - 2U - remarketed - BTO
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE StoreEasy 1660 - NAS server - 64 TB |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 64 TB |
| Max Supported Capacity | 288 TB |
| Installed Devices / Modules Qty | 8 (installed) / 12 (max) |
| Dimensions (WxDxH) | 17.5 in x 29.5 in x 3.4 in |
| Weight | 74.93 lbs () |
| Processor | 1 x Intel Xeon Silver 4309Y 2.8 GHz (8-core) |
| Storage Controller | RAID (Broadcom MegaRAID MR416i-a) - Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) (Broadcom MegaRAID MR416i-a) - RAID 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM |
| Hard Drive | 8 x 8 TB SAS 12Gb/s - advanced format 512e, Midline |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE |
| RAM | 16 GB |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| Storage Operating System | Microsoft Windows Storage Server IoT 2019 Standard |
| Pricing Type | Remarketed - BTO |
| General | |
| Device Type | NAS server |
| Host Connectivity | Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 64 TB |
| Max Supported Capacity | 288 TB |
| Installed Devices / Modules Qty | 8 (installed) / 12 (max) |
| Width | 17.5 in |
| Depth | 29.5 in |
| Height | 3.4 in |
| Weight | 74.93 lbs () |
| Expansion / Connectivity | |
| Expansion Bays | 12 (total) / 4 (free) x hot-swap - 3.5" LFF ¦ 2 (total) / 2 (free) - 2.5" SFF |
| Expansion Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 x PCI Express 4.0 x16 (full-length, full-height) ¦ 2 x PCI Express 4.0 x8 (full-length, full-height) ¦ 2 (total) / 1 (free) x CPU ¦ 16 (total) / 15 (free) x DIMM 288-pin |
| Interfaces | 1 x VGA ¦ 4 x Ethernet 1000Base-T - RJ-45 ¦ 1 x HPE iLO - RJ-45 ¦ 2 x USB 3.0 |
| Miscellaneous | |
| Features | TPM support |
| Included Accessories | Lockable security bezel, 6 x hot-plug redundant fans |
| Pricing Type | Remarketed - BTO |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE |
| Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Server Message Block 3.1.1 (SMB 3.1.1), Microsoft Volume Shadow Copy Services (VSS) |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 800 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Software / System Requirements | |
| Storage Operating System | Microsoft Windows Storage Server IoT 2019 Standard |
| Software Included | HPE iLO Advanced Premium Security Edition with 1 Year Support, HPE StoreEasy Management Console, MegaRAID SafeStore |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 90% RH (non-condensing) |
| Storage Controller | |
| Type | RAID |
| Interface Type | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Storage Controller Name | Broadcom MegaRAID MR416i-a |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Hard Drive | |
| Type | HDD - hot-swap - 3.5" LFF |
| Capacity | 8 x 8 TB |
| Interface Type | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 7200 rpm |
| Features | Advanced format 512e, Midline |
| Processor / Memory | |
| Processors Installed | 1 x Intel Xeon Silver 4309Y 2.8 GHz |
| Number of Cores | 8-core |
| Max Supported Qty | 2 |
| RAM | 16 GB DDR4 |
| Features | Registered, HPE SmartMemory |

