StarTech.com - StarTech.com M.2 NVMe SSD Drive Tray for use in PCIe Expansion Product Series
Drive Tray for an Additional Hot Swappable Drive (TR-M2-REMOVABLE-PCIE) - Interface adapter - M.2 - M.2 NVMe Card / PCIe 4.0 (NVMe) - PCIe 4.0 - black, silver
StarTech.com
TR-M2-REMOVABLE-PCIE
N/A
0065030900393
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com M.2 NVMe SSD Drive Tray for use in PCIe Expansion Product Series - Drive Tray for an Additional Hot Swappable Drive (TR-M2-REMOVABLE-PCIE) - interface adapter - M.2 NVMe Card / PCIe 4.0 (NVMe) - PCIe 4.0 |
| Device Type | Interface adapter - plug-in card |
| Bus Type | PCIe 4.0 |
| Color | Black, silver |
| Expansion Bays | 1 x hot-swap - M.2 2230/2242/2260/2280 |
| Hard Drive Form Factor Compatibility | M.2 |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Data Transfer Rate | 64 Gbit/s |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| Product Material | Aluminum |
| Dimensions (WxDxH) | 1.3 in x 4.9 in x 0.5 in |
| Weight | 1.27 oz |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Interface adapter - plug-in card |
| Hard Drive Form Factor Compatibility | M.2 |
| Host Bus | PCIe 4.0 |
| Product Material | Aluminum |
| Color | Black, silver |
| Expansion / Connectivity | |
| Bays | 1 x hot-swap - M.2 2230/2242/2260/2280 |
| Interfaces | 1 x M.2 Card - M.2 M key (internal) |
| Connections | 1 x PCIe 4.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | 2 security keys, self-adhesive thermal pad |
| Features | Hot-swappable strorage bay, key lock, tool-less installation, LED indicator, anti-vibration springs, TRIM support, 4Kn drive compatible, S.M.A.R.T. support |
| Compliant Standards | RoHS |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 149 °F |
| Humidity Range Operating | 0 - 90% RH |
| Storage Controller | |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Data Transfer Rate | 64 Gbit/s |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 1 |
| Dimensions & Weight | |
| Width | 1.3 in |
| Depth | 4.9 in |
| Height | 0.5 in |
| Weight | 1.27 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 5.7 in |
| Shipping Depth | 3 in |
| Shipping Height | 0.8 in |
| Shipping Weight | 2.79 oz |









