Samsung - Samsung Galaxy Watch6
44 mm - smart watch with sport band - graphite - band size: M/L - display 1.5" - 16 GB - LTE, NFC, Wi-Fi, Bluetooth - 4G - Verizon Wireless - 1.17 oz - graphite
Samsung
SM-R945UZKVXAA
N/A
0887276767314
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Watch6 smart watch with sport band - graphite - 16 GB - graphite - Verizon Wireless |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R945U |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
| Connectivity | LTE, NFC, Wi-Fi, Bluetooth 4G |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - sapphire glass - always-on display |
| Processor | Samsung Exynos W930 |
| Storage | 16 GB |
| Operating System | Wear OS by Samsung |
| Case | Round - 44 mm - armor aluminum |
| Band | Graphite - sport band - size: M/L - changeable |
| Service Provider | Verizon Wireless |
| Input | Touch screen, push buttons |
| Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
| Features | Camera remote control, find phone function, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
| Supported Host Device OS | Android |
| Battery | Rechargeable 425 mAh - WPC |
| Battery Run Time | Up to 40 hours |
| Color | Graphite |
| Dimensions (WxDxH) | 1.7 in x 0.4 in x 1.7 in |
| Weight | 1.17 oz |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 1.7 W/kg (limb) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R945U |
| Supported Host Device OS | Android 10 or later |
| Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
| Modes | 90+ exercise modes |
| Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Wear OS by Samsung |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Color | Graphite |
| Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, electrical heart sensor, light sensor, infrared temperature sensor, bioelectrical impedance analysis sensor |
| Features | Camera remote control, find phone function, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
| Miscellaneous | |
| Preloaded Software | Google Maps, Samsung Wallet |
| Vibrating Alert | Yes |
| Body Material | Armor aluminum |
| Protection | Water-resistant |
| Compliant Standards | IP68, MIL-STD-810H |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 1.7 W/kg (limb) |
| Warranty | 1-year warranty |
| RAM | |
| Size | 2 GB |
| Storage | |
| Capacity | 16 GB |
| User Memory | 7.1 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 164 ft |
| Connectivity | |
| Wireless Interface | LTE, NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3 |
| Input Device | |
| Type | Touch sensitive screen, push buttons |
| Battery | |
| Rechargeable Battery | Yes |
| Capacity | 425 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC |
| Run Time (Up To) | 40 hours |
| Run Time Details | Typical usage (AOD Off) - up to 40 hour(s) ¦ Typical usage (AOD On) - up to 30 hour(s) |
| Display | |
| Type | Super AMOLED - color |
| Resolution | 480 x 480 pixels |
| Diagonal Size | 1.5" |
| Protection | Sapphire glass |
| Pixel Density | 327 ppi |
| Always On Display (AOD) | Yes |
| Color Depth | 24-bit (16.7 million colors) |
| Dimensions & Weight | |
| Width | 1.7 in |
| Depth | 0.4 in |
| Height | 1.7 in |
| Weight | 1.17 oz |
| Cellular | |
| Technology | WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Verizon Wireless |
| SIM Card Type | Electronic SIM card (e-SIM) |
| CPU | |
| Manufacturer | Samsung |
| Type | Exynos W930 |
| Clock Speed | 1.4 GHz |
| Band | |
| Name | Sport band |
| Changeable | Yes |
| Size | M/L |
| Clasp Type | Buckle |
| Width | 0.8 in |
| Color | Graphite |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 44 mm |
| Crystal Type | Sapphire crystal |






