HP Inc. - HP Workstation Z2 G9
Tower 4U - 1 x Core i7 i7-14700 / up to 5.4 GHz - RAM 64 GB - SSD 1 TB - HP Z Turbo Drive, NVMe, TLC - UHD Graphics 770 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black - Smart Buy - with HP 1 year Wolf Pro Security Edition Service - with HP Wolf Pro Security Edition (1 year)
HP Inc.
A85R8UT#ABA
N/A
0198415753977
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G9 - tower Core i7 i7-14700 2.1 GHz - 64 GB - SSD 1 TB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - tower |
Bundled Services | HP 1 year Wolf Pro Security Edition Service |
Height (Rack Units) | 4U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (up to 5.4 GHz, (20-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
Cache Memory | 33 MB L3 cache |
Cache Per Processor | 33 MB |
RAM | 64 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Hard Drive | SSD 1 TB - PCI Express 4.0 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Graphics Controller | Intel UHD Graphics 770 Unified Memory Architecture (UMA) |
Networking | 1GbE |
Keyboard | US |
OS Provided | Windows 11 Pro |
Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Admin, HP Client Security Manager Gen6, HP BIOSphere Gen6, HP ZCentral Remote Boost, HP Sure Recover Gen4, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0, HP Sure Sense Gen2, HP Sure Run Gen5, HP Sure Start Gen7 |
Color | Black |
Dimensions (WxDxH) | 6.7 in x 15.2 in x 14 in |
Weight | 15.87 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Type | Workstation |
Bundled Services | HP 1 year Wolf Pro Security Edition Service |
Product Form Factor | Tower - 4U |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (x1 mode, open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 6 x USB 3.2 Gen 2 (4 front, 2 rear) (one of them is charging) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x DisplayPort 1.4 ¦ 3 x USB 2.0 ¦ 1 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, Energy-Related Products (ErP) Lot 6, CECP, SEPA, low halogen, ISV Certified |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 64 GB (installed) / 128 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 32 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 16 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Power Provided | 700 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% RH (non-condensing) |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 33 MB |
Cache Per Processor | 33 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 Unified Memory Architecture (UMA) |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Admin, HP Client Security Manager Gen6, HP BIOSphere Gen6, HP ZCentral Remote Boost, HP Sure Recover Gen4, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0, HP Sure Sense Gen2, HP Sure Run Gen5, HP Sure Start Gen7 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 15.2 in |
Height | 14 in |
Weight | 15.87 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 11.6 in |
Shipping Depth | 19.3 in |
Shipping Height | 20.4 in |
Keyboard | |
Keyboard Name | HP 320K |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Processor / Chipset | |
CPU | Intel Core i7 (14th Gen) i7-14700 |
Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
Number of Cores | 20-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 28 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |
Sustainability Information | |
ENERGY STAR Certified | Yes |