Samsung - Samsung Galaxy Watch Ultra
47 mm - titanium - smart watch with marine band - rubber - dark gray - band size: M/L - display 1.5" - 32 GB - NFC, Wi-Fi, Bluetooth, LTE - 4G - 2.13 oz - titanium silver
Samsung
SM-L705UZTAXAA
N/A
0887276866475
N/A
New
Promotional Price
$38.02
12/30/2024
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch Ultra - titanium - smart watch with marine band - dark gray - 32 GB - titanium silver |
Product Type | Smart watch |
Manufacturer Model Number | SM-L705U |
Activity / Sport | Triathlon, cycling, mountain biking, climbing, hiking, open water swimming, swimming, running, mountain climbing, elliptical, rower |
Tracking Data | Distance, calories burned, activity, functional thresold power (FTP), heart rate, sleep activity, sleep stages, blood oxygen saturation, snoring, sleep quality score, blood pressure, body composition, active time, steps taken, floors climbed, stride length, stress level, skin temperature, female health management, ECG |
Connectivity | NFC, Wi-Fi, Bluetooth, LTE 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - always-on display |
Processor | Samsung Exynos W1000 |
Storage | 32 GB |
Operating System | Wear OS by Samsung |
Case | Rounded square - 47 mm - titanium |
Band | Dark gray - marine band - rubber - size: M/L - changeable |
Platform | SmartThings |
Intelligent Assistant | Bixby, Google Assistant |
Input | Touch screen, push buttons, rotating crown, double tap gesture |
Fits Wrist with Circumference | 5.71 in - 8.07 in |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Features | Galaxy AI, trackback routing, Emergency SOS, Siren (86-decibel), Fall detection, heart rate zones, Route guidance, personalized coaching, brightness: 3000 nits, camera remote control, music playback control, Samsung Smart Switch, find phone function, fast charge, VO2 max |
Supported Host Device OS | Android |
Battery | Rechargeable 590 mAh - WPC |
Battery Run Time | Up to 100 hours |
Color | Titanium silver |
Dimensions (WxDxH) | 1.9 in x 0.5 in x 1.9 in |
Weight | 2.13 oz |
Specific Absorption Rate (SAR) | 0.2 W/kg (head) ¦ 0.42 W/kg (limb) |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-L705U |
Supported Host Device OS | Android 11 or later |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Activity / Sport | Triathlon, cycling, mountain biking, climbing, hiking, open water swimming, swimming, running, mountain climbing, elliptical, rower |
Tracking Data | Distance, calories burned, activity, functional thresold power (FTP), heart rate, sleep activity, sleep stages, blood oxygen saturation, snoring, sleep quality score, blood pressure, body composition, active time, steps taken, floors climbed, stride length, stress level, skin temperature, female health management, ECG |
Modes | Night mode, multi sports mode, 90+ exercise modes |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Vibration alert, visual interface, audio alert |
Clock Display | Yes |
Set Goals | Yes |
Color | Titanium silver |
Sensors | Accelerometer, barometer, bioelectrical impedance analysis sensor, electrical heart sensor, gyro sensor, geomagnetic sensor, light sensor, optical heart sensor, temperature sensor |
Features | Galaxy AI, trackback routing, Emergency SOS, Siren (86-decibel), Fall detection, heart rate zones, Route guidance, personalized coaching, brightness: 3000 nits, camera remote control, music playback control, Samsung Smart Switch, find phone function, fast charge, VO2 max |
Miscellaneous | |
Preloaded Software | Calendar, Samsung Wallet |
Vibrating Alert | Yes |
Body Material | Titanium |
Protection | Water-resistant, dust-resistant, salt fog protection, vibration-resistant, drop protection |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 0.2 W/kg (head) ¦ 0.42 W/kg (limb) |
Included Accessories | Charging cradle |
RAM | |
Size | 2 GB |
Storage | |
Capacity | 32 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 328 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 131 °F |
Max Altitude Operating | 29520 ft |
Connectivity | |
Wireless Interface | NFC, Wi-Fi, Bluetooth 5.3, LTE |
Input Device | |
Type | Touch sensitive screen, push buttons, rotating crown, double tap gesture |
Battery | |
Rechargeable Battery | Yes |
Capacity | 590 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Run Time (Up To) | 100 hours |
Run Time Details | Power saving mode - up to 100 hour(s) ¦ Training mode (with power save options) - up to 48 hour(s) |
Display | |
Type | Super AMOLED - color |
Resolution | 480 x 480 pixels |
Diagonal Size | 1.5" |
Pixel Density | 327 ppi |
Always On Display (AOD) | Yes |
Dimensions & Weight | |
Details | Case only: 1.9 in x 0.5 in x 1.9 in 2.1 oz |
Dimensions & Weight (Shipping) | |
Shipping Width | 2.8 in |
Shipping Depth | 2.1 in |
Shipping Height | 7.3 in |
Shipping Weight | 11.18 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
CPU | |
Manufacturer | Samsung |
Type | Exynos W1000 |
Band | |
Name | Marine band |
Changeable | Yes |
Size | M/L |
Fits Wrist with Circumference | 5.71 in - 8.07 in |
Clasp Type | Buckle |
Material | Rubber |
Color | Dark gray |
Smart Watch Case | |
Case Shape | Rounded square |
Case Size | 47 mm |
Crystal Type | Sapphire crystal |
Case Details | Titanium |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Communications Technology | Bluetooth 5.3, Wi-Fi |
Intelligent Assistant | Bixby, Google Assistant |