Samsung - Samsung Galaxy Book4 Edge
Snapdragon X Elite - X1E-80-100 / up to 4 GHz - Win 11 Home - Qualcomm Adreno - 16 GB RAM - 512 GB SSD eUFS - 16" AMOLED touchscreen 2880 x 1800 (3K) @ 120 Hz - Bluetooth, Wi-Fi 7 - sapphire blue
Samsung
NP964XMA-MC1US
N/A
0887276900261
N/A
New
Promotional Price
$71.30
03/30/2026
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Book4 Edge - AI Ready - 16" - Qualcomm Snapdragon X Elite - X1E-80-100 - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - AI Ready |
| Operating System | Win 11 Home |
| Processor | Qualcomm Snapdragon X Elite X1E-80-100 / 3.4 GHz, up to 4 GHz / 42 MB Cache |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Memory | 16 GB LPDDR5X (provided memory is soldered) |
| Storage | 512 GB SSD - eUFS |
| Display | 16" touchscreen 2880 x 1800 / 3K @ 120 Hz |
| Graphics | Qualcomm Adreno |
| Input Device | ClickPad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.3, 802.11a/b/g/n/ac/ax/be |
| Battery | Up to 22 hours |
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Color | Sapphire blue |
| Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
| Weight | 3.42 lbs |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Notebook - AI Ready |
| Operating System | Windows 11 Home |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Sapphire blue |
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Included Accessories | 65W USB-C power adapter |
| Cables Included | USB-C to USB-C cable |
| Storage | |
| Main Storage | 512 GB SSD - eUFS |
| Battery | |
| Capacity | 61.8 Wh |
| Run Time | Up to 22 hours |
| Display | |
| Type | 16" - AMOLED |
| Touchscreen | Yes |
| Resolution | 2880 x 1800 (3K) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Color Gamut | 120% DCI-P3 |
| Features | Anti-reflective, 10-point multi-touch, Variable refresh rate (VRR) |
| Keyboard Name | Pro keyboard |
| Communications | |
| Wireless | Bluetooth 5.3, 802.11a/b/g/n/ac/ax/be |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
| Weight | 3.42 lbs |
| Shipping Dimensions (WxDxH) / Weight | 4.96 lbs |
| Processor / Chipset | |
| CPU | Qualcomm Snapdragon X Elite X1E-80-100 / 3.4 GHz |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 12-core |
| Cache | 42 MB |
| Audio & Video | |
| Graphics Processor | Qualcomm Adreno |
| Camera | Yes - 1080p |
| Resolution | 2 Megapixel |
| Sound | AKG quad speakers, dual array microphone |
| Compliant Standards | Dolby Atmos |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | AI hotkey |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ 2 x USB4 (Power Delivery) ¦ USB 3.2 (Type A) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |









