Getac - Getac X600 Pro
Rugged - Intel Core i7 - i7-11850HE / up to 4.7 GHz - vPro - Win 11 Pro - UHD Graphics - 32 GB RAM - 1 TB SSD - DVD SuperMulti - 15.6" 1920 x 1080 (Full HD) - kbd: US - TAA Compliant
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Getac X600 Pro - 15.6" - Intel Core i7 - i7-11850HE - vPro - 32 GB RAM - 1 TB SSD - US - TAA Compliant |
| Product Type | Notebook - rugged |
| Operating System | Win 11 Pro |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i7 (11th Gen) - i7-11850HE up to 4.7 GHz / 24 MB Cache |
| Memory | 32 GB DDR4 |
| Storage | 1 TB SSD |
| Optical Drive | DVD SuperMulti |
| Display | 15.6" 1920 x 1080 / Full HD |
| Graphics | Intel UHD Graphics |
| Input Device | Membrane keyboard |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Dimensions (WxDxH) | 16.2 in x 12.7 in x 3 in |
| Weight | 13.34 lbs |
| Localization | Region: United States |
| TAA Compliant | Yes |
| Environmental Standards | EPEAT Bronze |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Product Type | Notebook - rugged |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 32 GB |
| Max RAM Supported | 128 GB |
| Technology | DDR4 SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Features | Hot-swappable battery, drop-resistant, vibration-resistant |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | IP66, MIL-STD-810H |
| Localization | Region: United States |
| TAA Compliant | Yes |
| Storage | |
| Main Storage | 1 TB SSD PCIe |
| Optical Drive | DVD±RW (±R DL) / DVD-RAM |
| Environmental Parameters | |
| Min Operating Temperature | -20.2 °F |
| Max Operating Temperature | 145.4 °F |
| Humidity Range Operating | 95% RH (non-condensing) |
| Software | |
| Software Included | Getac Utility, Getac Geolocation |
| Battery | |
| Installed Qty | 2 |
| Capacity | 6900 mAh |
| Display | |
| Type | 15.6" |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 1000 cd/m² |
| Features | Sunlight readable, LumiBond |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 16.2 in x 12.7 in x 3 in |
| Weight | 13.34 lbs |
| Processor / Chipset | |
| CPU | Intel Core i7 (11th Gen) i7-11850HE |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| Cache | 24 MB |
| Platform Technology | Intel vPro Platform |
| Features | Intel Turbo Boost Technology, Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - Full HD |
| Input | |
| Type | Touchpad, membrane keyboard |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 230 watt |
| Connections & Expansion | |
| Slots | ExpressCard/54 |
| Interfaces Details | 4 x USB 3.2 Gen 2 ¦ USB-C (supports Thunderbolt 4) ¦ 2 x LAN (RJ-45) ¦ Audio line-in/out ¦ HDMI ¦ DisplayPort ¦ Dock ¦ 2 x serial ¦ VGA |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Bronze |

