Strategic Sourcing - Dell Latitude 9420
Intel Core i7 - 1185G7 / up to 4.8 GHz - vPro - Win 10 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe - 14" 1920 x 1200 - Wi-Fi 6 - titan gray, gray - kbd: English
Strategic Sourcing
5J19C
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Latitude 9420 - 14" - Intel Core i7 - 1185G7 - vPro - 16 GB RAM - 256 GB SSD - English |
| Product Type | Notebook |
| Operating System | Win 10 Pro |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i7 (11th Gen) - 1185G7 up to 4.8 GHz / 12 MB Cache |
| Memory | 16 GB LPDDR4X (provided memory is soldered) |
| Storage | 256 GB SSD - NVMe |
| Display | 14" 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Iris Xe Graphics |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth |
| Battery | 3-cell |
| Security | Fingerprint reader |
| Color | Titan gray, gray |
| Dimensions (WxDxH) | 13.4 in x 8.5 in x 0.5 in |
| Weight | 2.8 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Speed | 4266 MHz |
| Rated Speed | 4266 MHz |
| Miscellaneous | |
| Color | Titan gray, gray |
| Security | Fingerprint reader |
| Included Accessories | Power adapter |
| Storage | |
| Main Storage | 256 GB SSD M.2 - NVM Express (NVMe) |
| Battery | |
| Technology | 3-cell |
| Display | |
| Type | 14" |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 500 cd/m² |
| Features | Anti-glare |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 13.4 in x 8.5 in x 0.5 in |
| Weight | 2.8 lbs |
| Processor / Chipset | |
| CPU | Intel Core i7 (11th Gen) 1185G7 |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | Quad-Core |
| Cache | 12 MB |
| Platform Technology | Intel vPro Platform |
| Features | 8 Threads, Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Camera | Yes |
| Camera Features | IR camera |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ 2 x Thunderbolt 4 ¦ USB 3.2 Gen 1 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
