HP Inc. - HP EliteBook Ultra 14 G1q Notebook
Copilot+ PC - Snapdragon X Elite - X1E-78-100 / up to 3.4 GHz - Win 11 Pro - Qualcomm Adreno - 32 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS touchscreen 2240 x 1400 (2.2K) - Wi-Fi 7, Bluetooth - atmospheric blue aluminum - kbd: US
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook Ultra 14 G1q Notebook - Copilot+ PC - 14" - Qualcomm Snapdragon X Elite - X1E-78-100 - 32 GB RAM - 512 GB SSD - US |
| Product Type | Notebook - Copilot+ PC |
| Operating System | Win 11 Pro - English |
| Processor | Qualcomm Snapdragon X Elite X1E-78-100 up to 3.4 GHz |
| Neural Processor Unit (NPU) | Qualcomm Hexagon - up to 45 TOPS |
| Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 14" touchscreen 2240 x 1400 / 2.2K |
| Graphics | Qualcomm Adreno |
| Input Device | ClickPad, imagepad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 3-cell |
| Color | Atmospheric blue aluminum |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.4 in |
| Weight | 2.95 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 189.15 kg carbon emissions |
| General | |
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8533 MT/s |
| Miscellaneous | |
| Color | Atmospheric blue aluminum |
| Features | HP Fast Charge |
| Included Accessories | HP 65W Smart USB-C AC Adapter |
| Compliant Standards | VCCI, BSMI, FCC, RoHS, KCC, CISPR, ICES, KC, NCC, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), China SRRC, China CCC |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP System Event Utility, HP Documentation, HP Privacy Settings, HP Sure Sense, myHP, HP 1E Performance Assist, Poly Camera Pro Stub, HP Application Enabling, Microsoft Pluton Security, HP AI Companion |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 59 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes |
| Resolution | 2240 x 1400 (2.2K) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Features | BrightView, Low Blue Light technology, Low Power |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Qualcomm FastConnect 7800 |
| Features | Dual stream (2x2), High Band Simultaneous (HBS) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.4 in |
| Weight | 2.95 lbs |
| Shipping Dimensions (WxDxH) / Weight | 3.1 in x 16.9 in x 12.4 in |
| Processor / Chipset | |
| CPU | Qualcomm Snapdragon X Elite X1E-78-100 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 12-core |
| Audio & Video | |
| Graphics Processor | Qualcomm Adreno |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera |
| Sound | Dual speakers, dual array microphone |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad, imagepad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Multi-touch clickpad, gesture function, image sensor, Copilot key, full-size |
| AC Adapter | |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | USB4 ¦ USB-C 3.2 Gen 2 ¦ USB 3.2 Gen 1 (charging) ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 189.15 kg carbon emissions |
| Manufacturing (kg CO2e) | 184.824 |
| Logistics (kg CO2e) | 0.428 |
| Use (kg CO2e) | 3.334 |
| EOL (kg CO2e) | 0.564 |
| Total Carbon w/o Use Phase (kg CO2e) | 185.816 |
| Product Recycled Content | 55 % - post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 45 TOPS |












