Google - Google Pixel Watch 3
41 mm - polished silver aluminum - smart watch with active band - fluoroelastomer - rose quartz - band size: L - 32 GB - Bluetooth, Wi-Fi 6, NFC, UWB - 1.09 oz
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Google Pixel Watch 3 - polished silver aluminum - smart watch with active band - rose quartz - 32 GB |
| Product Type | Smart watch |
| Activity / Sport | Multisport |
| Tracking Data | ECG, advanced heart rate, sleep activity, sleep quality score, activity, steps taken, calories burned, blood oxygen saturation, skin temperature, sleep stages, mindfulness, sleep insights, stress level, all-day body-response tracking, stress management score, mood, heart rate variability, Resting Heart Rate (RHR), breathing rate, floors climbed, cardio fitness score, daily readiness score, pace, training load |
| Connectivity | Bluetooth, Wi-Fi 6, NFC, UWB |
| Navigation | GPS/GLONASS/Galileo receiver |
| Display | LTPO AMOLED - 320 ppi - Corning Gorilla Glass 5 - always-on display |
| Processor | Qualcomm SW5100 |
| Storage | 32 GB |
| Operating System | Wear OS 5.0 by Google |
| Case | Round - 41 mm - 100% recycled aluminum |
| Band | Rose quartz - active band - fluoroelastomer - size: L - changeable |
| Payment Technology | Google Pay |
| Intelligent Assistant | Google Assistant |
| Input | Touch screen, side button |
| Fits Wrist with Circumference | 165-210 mm |
| Notifications | SMS, applications, Email, incoming calls, calendar, high and low heart rate, irregular rhythm, stress notifications |
| Features | Actua display, brightness: 2000 nits, Safety Check, Emergency Sharing, Medical information, Fall detection, Emergency SOS, Safety Signal, Pulse Detection, breathing training function, Active Zone Minutes, Morning brief, daily run recommendations, real-time run guidance, run workout builder, call handling, weather information |
| Supported Host Device OS | Android |
| Battery | Rechargeable lithium ion - 307 mAh |
| Battery Run Time | Up to 36 hours |
| Dimensions (WxDxH) | 1.6 in x 0.5 in x 1.6 in |
| Weight | 1.09 oz |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smart watch |
| Supported Host Device OS | Android 10 or later |
| Notifications | SMS, applications, Email, incoming calls, calendar, high and low heart rate, irregular rhythm, stress notifications |
| Navigation | GPS/GLONASS/Galileo receiver |
| Activity / Sport | Multisport |
| Tracking Data | ECG, advanced heart rate, sleep activity, sleep quality score, activity, steps taken, calories burned, blood oxygen saturation, skin temperature, sleep stages, mindfulness, sleep insights, stress level, all-day body-response tracking, stress management score, mood, heart rate variability, Resting Heart Rate (RHR), breathing rate, floors climbed, cardio fitness score, daily readiness score, pace, training load |
| Payment Technology | Google Pay |
| Modes | 40+ sports modes |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Wear OS 5.0 by Google |
| Wearing Style | Watch style |
| Feedback Type | Visual interface, vibration alert, audio alert |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Digital compass, altimeter, blood oxygen sensor, multipurpose electrical sensor, 3-axis accelerometer, gyroscope, ambient light sensor, continuous electrodermal activity (cEDA) sensor, temperature sensor, barometer, magnetometer |
| Features | Actua display, brightness: 2000 nits, Safety Check, Emergency Sharing, Medical information, Fall detection, Emergency SOS, Safety Signal, Pulse Detection, breathing training function, Active Zone Minutes, Morning brief, daily run recommendations, real-time run guidance, run workout builder, call handling, weather information |
| Miscellaneous | |
| Preloaded Software | Google Wallet, Google Maps, Gmail, Calendar, YouTube Music, Google Play, Pixel Recorder, Pixel Camera Watch, Google TV remote, Nest Camera feed |
| Vibrating Alert | Yes |
| Body Material | 100% recycled aluminum |
| Protection | Water-resistant |
| Compliant Standards | IP68 |
| Included Accessories | Wristband (135 - 170 mm), USB-C magnetic charging cable |
| Warranty | 1-year warranty |
| RAM | |
| Size | 2 GB |
| Storage | |
| Capacity | 32 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 164 ft |
| Connectivity | |
| Wireless Interface | Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax, NFC, Ultra-Wideband (UWB) |
| Input Device | |
| Type | Touch sensitive screen, side button |
| Battery | |
| Technology | Lithium ion |
| Rechargeable Battery | Yes |
| Capacity | 307 mAh |
| Wireless Charging | Yes |
| Run Time (Up To) | 36 hours |
| Recharge Time | 60 min |
| Run Time Details | Always-on display mode - up to 24 hours ¦ Battery saver mode - up to 36 hour(s) |
| Display | |
| Type | LTPO AMOLED - color |
| Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
| Pixel Density | 320 ppi |
| Always On Display (AOD) | Yes |
| Dimensions & Weight | |
| Details | Case only: 1.1 oz |
| CPU | |
| Manufacturer | Qualcomm |
| Type | SW5100 |
| Features | Cortex M33 co-processor |
| Band | |
| Name | Active band |
| Changeable | Yes |
| Size | L |
| Fits Wrist with Circumference | 165-210 mm |
| Material | Fluoroelastomer |
| Color | Rose quartz |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 41 mm |
| Case Details | Polished silver aluminum |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Google Assistant |



