Hewlett Packard Enterprise - HPE
SSD - Mixed Use, High Performance - encrypted - 3.2 TB - hot-swap - EDSFF - PCI Express 5.0 (NVMe) - FIPS 140-2 - Self-Encrypting Drive (SED) - CM7 - with HPE E3.S Thin Carrier
Promotional Price
$1012.00
11/30/2026
1
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use, High Performance - 3.2 TB - PCI Express 5.0 (NVMe) |
| Type | Solid state drive - hot-swap |
| Capacity | 3.2 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Drive Class | Mixed Use, High Performance |
| Dimensions (WxDxH) | 10 in x 7.9 in x 4.6 in |
| Weight | 19.05 oz |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE E3.S Thin Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 3.2 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Width | 10 in |
| Depth | 7.9 in |
| Height | 4.6 in |
| Weight | 19.05 oz |
| Bundled with | HPE E3.S Thin Carrier |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Power | |
| Power Consumption | 24 Watt (maximum) |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 17520 TB |
| Drive Class | Mixed Use, High Performance |
| 4KB Random Read | 215995 IOPS |
| 4KB Random Write | 599050 IOPS |
| Maximum 4KB Random Write | 649489 IOPS |
| Maximum 4KB Random Read | 1159100 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 5.0 (NVMe) |
| Compatible Bay | EDSFF |


