GeoVision - GeoVision GV-APOE0410-E
Switch - unmanaged - 4 x 10/100/1000 (PoE+) + 2 x 2 Gigabit SFP - DIN rail mountable - PoE+ (120 W)
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | GeoVision GV-APOE0410-E - switch - 6 ports - unmanaged |
| Device Type | Switch - 6 ports - unmanaged |
| Subtype | Gigabit Ethernet / 2 Gigabit Ethernet |
| Ports | 4 x 10/100/1000 (PoE+) + 2 x 2 Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 120 W |
| Performance | Buffer memory: 1.5 Mbit ¦ Forwarding rate: 8.93 Mpps ¦ Backplane speed: 12 Gbps |
| MAC Address Table Size | 4K entries |
| Jumbo Frame Support | 9000 bytes |
| Features | Auto-uplink (auto MDI/MDI-X), VLAN support, PD Alive Check support, layer 2 switching, store and forward, CCTV function support, 2KV lightning protection (differential mode), 6KV lightning protection (common mode) |
| Compliant Standards | IEEE 802.3at, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3az, IEEE 802.3x |
| Power | DC 48 - 57 V (50 - 60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 4.3 in x 3.7 in x 1.8 in |
| Weight | 21.87 oz |
| General | |
| Device Type | Switch - 6 ports - unmanaged |
| Enclosure Type | DIN rail mountable |
| Subtype | Gigabit Ethernet / 2 Gigabit Ethernet |
| Ports | 4 x 10/100/1000 (PoE+) + 2 x 2 Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 120 W |
| Performance | Buffer memory: 1.5 Mbit ¦ Forwarding rate: 8.93 Mpps ¦ Backplane speed: 12 Gbps |
| MAC Address Table Size | 4K entries |
| Jumbo Frame Support | 9000 bytes |
| Features | Auto-uplink (auto MDI/MDI-X), VLAN support, PD Alive Check support, layer 2 switching, store and forward, CCTV function support, 2KV lightning protection (differential mode), 6KV lightning protection (common mode) |
| Compliant Standards | IEEE 802.3at, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3az, IEEE 802.3x |
| Status Indicators | Link/activity, PoE |
| Expansion / Connectivity | |
| Interfaces | 4 x 1000Base-T / 1000Base-X RJ-45 PoE+ - 30 W ¦ 2 x 2Gbit LAN SFP ¦ 1 x relay |
| Miscellaneous | |
| Included Accessories | Terminal block connector |
| Compliant Standards | FCC Class A certified, UKCA, RoHS, IEC 61000-4-5 Level 5 |
| Power | |
| Power Device | Internal power supply |
| Power Redundancy | Yes |
| Voltage Required | DC 48 - 57 V (50 - 60 Hz) |
| Power Consumption Operational | 125 Watt |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 167 °F |
| Humidity Range Operating | 5 - 95% RH (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 176 °F |
| Dimensions & Weight | |
| Width | 4.3 in |
| Depth | 3.7 in |
| Height | 1.8 in |
| Weight | 21.87 oz |
