Hewlett Packard Enterprise - HPE
SSD - Mixed Use - encrypted - 1.6 TB - hot-swap - 2.5" SFF - SAS - FIPS 140?3 - Self-Encrypting Drive (SED) - PM7 - with HPE Basic Carrier
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use - 1.6 TB - SAS |
| Type | Solid state drive - hot-swap |
| Capacity | 1.6 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140?3 |
| Form Factor | 2.5" SFF |
| Interface | SAS |
| Drive Class | Mixed Use |
| Features | Digitally Signed Firmware, Dual Port |
| Dimensions (WxDxH) | 7.4 in x 11 in x 5.4 in |
| Weight | 19.75 oz |
| Bundled with | HPE Basic Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 1.6 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140?3 |
| Form Factor | 2.5" SFF |
| Interface | SAS |
| Features | Digitally Signed Firmware, Dual Port |
| Width | 7.4 in |
| Depth | 11 in |
| Height | 5.4 in |
| Weight | 19.75 oz |
| Bundled with | HPE Basic Carrier |
| Power | |
| Power Consumption | 16 Watt |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 8760 TB |
| Drive Class | Mixed Use |
| 4KB Random Read | 184642 IOPS |
| 4KB Random Write | 317376 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x SAS |
| Compatible Bay | 2.5" SFF |


