GeoVision - GeoVision GV-TMS8800
Network surveillance camera - multi-sensor - outdoor - vandal resistant / weather resistant - color (Day&Night) - 2 x 4 MP - 2688 x 1520 - M12 mount - fixed iris - fixed focal - audio - LAN 10/100 - MJPEG, H.264, H.265 - DC 12 V / PoE
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | GeoVision GV-TMS8800 - network surveillance camera |
| Device Type | Network surveillance camera - multi-sensor - outdoor - vandal resistant / weather resistant |
| Audio | Yes: built-in microphone |
| Camera Mount Type | Surface mount |
| Dimensions (WxDxH) | 6.9 in x 4.1 in x 2.8 in |
| Weight | 21.87 oz |
| Connectivity Technology | Wired |
| Camera | Color - Day&Night |
| Max Resolution | 2688 x 1520 |
| Frame Rate (max) | 30 frames per second |
| Motion Detection | Yes |
| Optical Sensor Type | Progressive Scan CMOS - 2 x 1/3" - 2 x 4 MP |
| Minimum Illumination | 0.02 lux - color - F1.6 - AGC on ¦ 0 lux - IR |
| Focal Length Control | Fixed focal |
| Focal Length | 2.8 mm |
| Lens Mounting | M12 mount |
| Focus Adjustment | Fixed focus |
| Lens Iris | F/1.6 - fixed iris |
| Panning Range (degree) | 0 to 180 |
| Tilting Range (degree) | 0 to 66 |
| Interfaces | Ethernet 10Base-T/100Base-TX |
| Voltage | DC 12 V / PoE |
| Features | Auto white balance, auto gain control, 52 dB signal-to-noise ratio, Wide Dynamic Range (WDR) Pro, 130 dB dynamic range, Removable IR-Cut Filter, DORI coverage, triple video stream, ultra motion detection, tampering alarm, Audio Detection, brightness control, saturation control, contrast control, sharpness control, flicker control adjustable (50Hz/60Hz), flickerless, vertical image flip, image mirror, metal housing, firmware upgradable, 802.1x authentication |
| Environmental Parameters (operating) | -22 °F - 140 °F; 0 - 95% (non-condensing) relative humidity |
| General | |
| Device Type | Network surveillance camera |
| Audio Support | Yes: built-in microphone |
| Audio Formats | G.711 |
| Camera Mount Type | Surface mount |
| Connectivity Technology | Wired |
| Width | 6.9 in |
| Depth | 4.1 in |
| Height | 2.8 in |
| Weight | 21.87 oz |
| Expansion / Connectivity | |
| Ports | LAN/power - RJ-45 |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
| Encryption Algorithm | EAP-TLS |
| Miscellaneous | |
| Included Accessories | Drill hole template, torx wrench, waterproof rubber set, screw kit |
| Compliant Standards | IP67, IK10, IEEE 802.3af, FCC, UL, RoHS |
| Power | |
| Power Requirements | DC 12 V / PoE |
| Power Device | 9.1 Watt |
| Environmental Parameters | |
| Min Operating Temperature | -22 °F |
| Max Operating Temperature | 140 °F |
| Relative Humidity (operating) | 0 - 95% (non-condensing) |
| Camera | |
| Type | Color - Day&Night - multi-sensor - outdoor - vandal resistant / weather resistant |
| Digital Video Format | MJPEG, H.264, H.265 |
| Max Digital Video Resolution | 2688 x 1520 |
| Motion Detection | Yes |
| Exposure Range | 1/1 sec - 1/100000 sec |
| Minimum Illumination | 0.02 lux - color - F1.6 - AGC on ¦ 0 lux - IR |
| Infrared LEDs | 2 |
| Infrared Distance | 98 ft |
| Digital Video Capture Resolution | 2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720, 720 x 576, 640 x 480, 704 x 288, 352 x 288, 640 x 360 |
| Frame Rate (max) | 30 frames per second |
| Features | Auto white balance, auto gain control, 52 dB signal-to-noise ratio, Wide Dynamic Range (WDR) Pro, 130 dB dynamic range, Removable IR-Cut Filter, DORI coverage, triple video stream, ultra motion detection, tampering alarm, Audio Detection, brightness control, saturation control, contrast control, sharpness control, flicker control adjustable (50Hz/60Hz), flickerless, vertical image flip, image mirror, metal housing, firmware upgradable, 802.1x authentication |
| Lens Construction | |
| Type | M12 mount - fixed focal |
| Focal Length | 2.8 mm |
| Lens Iris | F/1.6 fixed iris |
| Focus Adjustment | Fixed focus |
| Horizontal Field of View (degree) | 97.7 |
| Vertical Field of View (degree) | 52.67 |
| Diagonal Field of View (degree) | 102.52 |
| Image Sensor | |
| Type | 2 x 4 MP Progressive Scan CMOS 2 x 1/3" |
| Interfaces | |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Network Protocols | IPv4, IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, PPPoE, QOS, IGMP, ONVIF, UPnP, ICMP |
| Alarm Inputs Qty | 1 |
| Alarm Outputs Qty | 1 |
| Panning | |
| Range (degree) | 0 to 180 |
| Tilting | |
| Range (degree) | 0 to 66 |
