Microsoft - Microsoft Surface Laptop for Business
8th Edition - Copilot+ PC - Intel Core Ultra 5 - 335 / up to 4.6 GHz - Win 11 Pro - Intel Graphics - 32 GB RAM - 256 GB SSD - 15" touchscreen 3270 x 2180 @ 120 Hz - Wi-Fi 7, Bluetooth - platinum
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Microsoft Surface Laptop for Business - 8th Edition - Copilot+ PC - 15" - Intel Core Ultra 5 - 335 - 32 GB RAM - 256 GB SSD |
| Product Type | Notebook - Copilot+ PC |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 5 (Series 3) - 335 / 2.2 GHz, up to 4.6 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 47 TOPS |
| Memory | 32 GB LPDDR5X SDRAM |
| Storage | 256 GB SSD |
| Display | 15" touchscreen 3270 x 2180 @ 120 Hz - 262 ppi |
| Graphics | Intel Graphics - up to 40 TOPS |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 6-cell - up to 21 hours |
| Features | Ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Color | Platinum |
| Dimensions (WxDxH) | 13 in x 9.4 in x 0.7 in |
| Weight | 3.68 lbs |
| Rare Earth Materials | 100% recycled rare earth elements |
| Manufacturer Warranty | Limited hardware warranty - 1 year |
| General | |
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 32 GB |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited hardware warranty - 1 year |
| Miscellaneous | |
| Color | Platinum |
| Case Material | Anodized aluminum |
| Integrated Options | Ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Features | Rounded corners |
| Compliant Standards | ISO 9241-307 |
| Storage | |
| Main Storage | 256 GB SSD |
| Software | |
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 6-cell lithium ion |
| Weight | 269.5 g |
| Capacity | 5806 mAh |
| Run Time | Up to 21 hours |
| Battery Run Time | Web browsing: up to 14 hours ¦ Video playback: up to 21 hours |
| Display | |
| Type | 15" |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 3270 x 2180 |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 262 |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 600 cd/m² |
| Features | Anti-reflective, Vivid Color, Color Calibrated, sRGB Color Space, HDR (high dynamic range), Adaptive Contrast, PixelSense Flow, Adaptive Color, Dolby Vision IQ, Auto Color Management, strengthened glass |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 13 in x 9.4 in x 0.7 in |
| Weight | 3.68 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 3) 335 / 2.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | 12 MB |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0, Intel Deep Learning Boost (DL Boost), 8 Threads |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 40 TOPS |
| Camera | Yes - Full HD (front) |
| Video Resolutions | 1080p |
| Frame Rate | 60 frames per second |
| Camera Features | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur, Face Authentication |
| Sound | Stereo speakers, dual studio microphones with voice focus |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: Omnisonic speakers, 2.5 W speakers |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Mechanical keys, Precision Haptic touchpad, Copilot key, adaptive touch mode, volume control |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (charging/data/video) ¦ SurfaceConnect ¦ Headphone output (3.5 mm) ¦ USB 3.2 (Type A) |
| Memory Card Reader | Yes (microSDXC) |
| Sustainability Information | |
| Rare Earth Materials | 100% recycled rare earth elements |
| Packaging Recycled Content | 77 % - recycled and/or responsibly sourced wood fibers |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |

